Graph
             o  ,    o  ,                                   OLATHE, KANSAS                             Astronomical Applications Dept.
Location: W094 49, N38 53                          Rise and Set for the Sun for 2012                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0738 1708  0726 1740  0651 1813  0603 1843  0521 1912  0456 1939  0458 1948  0521 1930  0549 1849  0616 1801  0647 1718  0719 1658
02  0738 1709  0725 1741  0649 1814  0602 1844  0520 1913  0455 1940  0458 1948  0522 1929  0550 1847  0617 1800  0648 1717  0720 1657
03  0738 1709  0724 1743  0648 1815  0600 1845  0519 1914  0455 1940  0459 1948  0523 1928  0550 1846  0618 1758  0649 1716  0721 1657
04  0738 1710  0723 1744  0647 1816  0559 1846  0517 1915  0455 1941  0500 1948  0523 1927  0551 1844  0618 1756  0650 1715  0722 1657
05  0738 1711  0722 1745  0645 1817  0557 1847  0516 1916  0454 1942  0500 1948  0524 1925  0552 1843  0619 1755  0651 1714  0723 1657
06  0738 1712  0721 1746  0644 1818  0555 1848  0515 1917  0454 1942  0501 1947  0525 1924  0553 1841  0620 1753  0652 1713  0724 1657
07  0738 1713  0720 1747  0642 1819  0554 1849  0514 1918  0454 1943  0501 1947  0526 1923  0554 1839  0621 1752  0654 1712  0725 1657
08  0738 1714  0719 1748  0641 1820  0552 1850  0513 1919  0454 1943  0502 1947  0527 1922  0555 1838  0622 1750  0655 1711  0726 1657
09  0738 1715  0718 1749  0639 1821  0551 1851  0512 1920  0454 1944  0503 1946  0528 1921  0556 1836  0623 1749  0656 1710  0726 1657
10  0738 1716  0717 1751  0637 1822  0549 1852  0511 1921  0454 1944  0503 1946  0529 1920  0557 1835  0624 1747  0657 1709  0727 1657
11  0738 1717  0716 1752  0636 1823  0548 1853  0510 1922  0453 1945  0504 1946  0530 1918  0558 1833  0625 1746  0658 1708  0728 1657
12  0737 1718  0715 1753  0634 1824  0546 1854  0509 1923  0453 1945  0505 1945  0531 1917  0558 1831  0626 1744  0659 1707  0729 1658
13  0737 1719  0713 1754  0633 1825  0545 1855  0508 1924  0453 1946  0505 1945  0532 1916  0559 1830  0627 1743  0700 1707  0730 1658
14  0737 1720  0712 1755  0631 1826  0544 1856  0507 1924  0453 1946  0506 1944  0532 1914  0600 1828  0628 1741  0701 1706  0730 1658
15  0736 1721  0711 1756  0630 1827  0542 1857  0506 1925  0453 1946  0507 1944  0533 1913  0601 1827  0629 1740  0702 1705  0731 1658
16  0736 1722  0710 1757  0628 1828  0541 1858  0505 1926  0454 1947  0507 1943  0534 1912  0602 1825  0630 1739  0704 1704  0732 1659
17  0736 1723  0709 1758  0627 1829  0539 1859  0505 1927  0454 1947  0508 1942  0535 1911  0603 1823  0631 1737  0705 1704  0732 1659
18  0735 1724  0707 1800  0625 1830  0538 1900  0504 1928  0454 1947  0509 1942  0536 1909  0604 1822  0632 1736  0706 1703  0733 1700
19  0735 1725  0706 1801  0623 1831  0536 1901  0503 1929  0454 1948  0510 1941  0537 1908  0605 1820  0633 1734  0707 1702  0733 1700
20  0734 1726  0705 1802  0622 1832  0535 1902  0502 1930  0454 1948  0511 1940  0538 1906  0606 1819  0634 1733  0708 1702  0734 1700
21  0734 1728  0703 1803  0620 1833  0534 1903  0502 1931  0454 1948  0511 1940  0539 1905  0606 1817  0635 1732  0709 1701  0734 1701
22  0733 1729  0702 1804  0619 1834  0532 1904  0501 1931  0455 1948  0512 1939  0540 1904  0607 1815  0636 1730  0710 1701  0735 1701
23  0733 1730  0701 1805  0617 1835  0531 1905  0500 1932  0455 1948  0513 1938  0541 1902  0608 1814  0637 1729  0711 1700  0735 1702
24  0732 1731  0659 1806  0616 1836  0530 1906  0500 1933  0455 1948  0514 1937  0542 1901  0609 1812  0638 1728  0712 1700  0736 1703
25  0731 1732  0658 1807  0614 1837  0528 1906  0459 1934  0455 1949  0515 1936  0542 1859  0610 1811  0640 1727  0713 1659  0736 1703
26  0731 1733  0657 1808  0612 1838  0527 1907  0458 1935  0456 1949  0516 1936  0543 1858  0611 1809  0641 1725  0714 1659  0737 1704
27  0730 1734  0655 1809  0611 1839  0526 1908  0458 1935  0456 1949  0516 1935  0544 1856  0612 1807  0642 1724  0715 1659  0737 1705
28  0729 1736  0654 1810  0609 1840  0525 1909  0457 1936  0457 1949  0517 1934  0545 1855  0613 1806  0643 1723  0716 1658  0737 1705
29  0728 1737  0652 1812  0608 1840  0523 1910  0457 1937  0457 1949  0518 1933  0546 1853  0614 1804  0644 1722  0717 1658  0737 1706
30  0728 1738             0606 1841  0522 1911  0456 1938  0457 1948  0519 1932  0547 1852  0615 1803  0645 1720  0718 1658  0738 1707
31  0727 1739             0605 1842             0456 1938             0520 1931  0548 1850             0646 1719             0738 1708

                                             Add one hour for daylight time, if and when in use.

Back to form